501 SCOREMASTER
3 Darts 2 Darts
Finish First Dart Second Dart Third Dart
170 Triple 20 Triple 20 Bull's Eye
167 Triple 20 Triple 19 Bull's Eye
164 Triple 20 Triple 18 Bull's Eye
161 Triple 20 Triple 17 Bull's Eye
160 Triple 20 Triple 20 Double 20
158 Triple 20 Triple 20 Double 19
157 Triple 20 Triple 19 Double 20
156 Triple 20 Triple 20 Double 18
155 Triple 20 Triple 19 Double 19
154 Triple 20 Triple 18 Double 20
153 Triple 20 Triple 19 Double 18
152 Triple 20 Triple 20 Double 16
151 Triple 20 Triple 17 Double 20
150 Triple 20 Triple 18 Double 18
149 Triple 20 Triple 19 Double 16
148 Triple 20 Triple 20 Double 14
147 Triple 20 Triple 17 Double 18
146 Triple 20 Triple 18 Double 16
145 Triple 20 Triple 15 Double 20
144 Triple 20 Triple 20 Double 12
143 Triple 20 Triple 17 Double 16
142 Triple 20 Bull's Eye Double 16
141 Triple 20 Triple 15 Double 18
140 Triple 20 Triple 20 Double 10
139 Triple 20 Triple 13 Double 20
138 Triple 20 Triple 18 Double 12
137 Triple 20 Triple 15 Double 16
136 Triple 20 Triple 20 Double 8
135 Single Bull Triple 20 Bull's Eye
134 Triple 20 Triple 14 Double 16
133 Triple 20 Triple 19 Double 8
132 Single Bull Triple 19 Bull's Eye
131 Triple 20 Triple 13 Double 16
130 Triple 20 Single 20 Bull's Eye
129 Single 19 Triple 20 Bull's Eye
128 Single 18 Triple 20 Bull's Eye
127 Triple 20 Triple 17 Double 8
126 Triple 19 Triple 19 Double 6
125 Single Bull Triple 20 Double 20
124 Triple 20 Single 14 Bull's Eye
123 Single 19 Triple 18 Bull's Eye
122 Triple 18 Triple 18 Double 7
121 Single Bull Triple 20 Double 18
120 Triple 20 Single 20 Double 20
119 Single 19 Triple 20 Double 20
118 Triple 20 Single 18 Double 20
117 Triple 20 Single 17 Double 20
116 Triple 20 Single 20 Double 18
115 Single 19 Triple 20 Double 18
114 Triple 20 Single 18 Double 18
113 Triple 20 Single 13 Double 20
112 Triple 20 Single 20 Double 16
111 Triple 20 Single 19 Double 16
110 Triple 20 Single 18 Double 16
109 Triple 20 Single 17 Double 16
108 Triple 20 Single 16 Double 16
107 Triple 19 Single 18 Double 16
106 Triple 20 Single 10 Double 18
105 Triple 20 Single 13 Double 16
104 Triple 18 Single 18 Double 16
103 Triple 20 Single 11 Double 16
102 Triple 20 Single 10 Double 16
101 Triple 20 Single 9 Double 16
99 Triple 17 Single 16 Double 16
Finish First Dart Second Dart
110 Triple 20 Bull's Eye
107 Triple 19 Bull's Eye
104 Triple 18 Bull's Eye
101 Triple 17 Bull's Eye
100 Triple 20 Double 20
98 Triple 20 Double 19
97 Triple 19 Double 20
96 Triple 20 Double 18
95 Triple 19 Double 19
94 Triple 18 Double 20
93 Triple 19 Double 18
92 Triple 20 Double 16
91 Triple 17 Double 20
90 Triple 20 Double 15
89 Triple 19 Double 16
88 Triple 20 Double 14
87 Triple 17 Double 18
86 Triple 18 Double 16
85 Triple 15 Double 20
84 Triple 20 Double 12
83 Triple 17 Double 16
82 Bull's Eye Double 16
81 Triple 15 Double 18
80 Triple 20 Double 10
79 Triple 19 Double 11
78 Triple 18 Double 12
77 Triple 19 Double 10
76 Triple 20 Double 8
75 Triple 7 Double 12
74 Triple 14 Double 16
73 Triple 19 Double 8
72 Triple 12 Double 18
71 Triple 13 Double 16
70 Triple 18 Double 8
69 Triple 15 Double 12
68 Triple 20 Double 4
67 Triple 17 Double 8
66 Triple 10 Double 18
65 Single Bull Double 20
64 Triple 16 Double 8
63 Triple 13 Double 12
62 Triple 10 Double 16
61 Single Bull Double 18
60 Single 20 Double 20
59 Single 19 Double 20
58 Single 18 Double 20
57 Single 17 Double 20
56 Single 20 Double 18
55 Single 15 Double 20
54 Single 18 Double 18
53 Single 13 Double 20
52 Single 20 Double 16
51 Single 19 Double 16
50 Single 18 Double 16
49 Single 17 Double 16
48 Single 16 Double 16
47 Single 15 Double 16
46 Single 10 Double 18
45 Single 13 Double 16
44 Single 12 Double 16
43 Single 11 Double 16
42 Single 10 Double 16
41 Single 9 Double 16